| Sign In | Join Free | My ledscreensign.com |
|
Certification : CE
MOQ : 1
Payment Terms : L/C, D/A, D/P, T/T
Delivery Time : 25
Place of Origin : Guangdong, China
Brand Name : WinTai
Model Number : T9
Packaging Details : Standard Export Packages
Supply Ability : 1000 Set/Sets per Month
Price : $26,800.00/sets >=1 sets
Size : 3670mm*1330mm*1300mm
Material : NM
Warranty : 1
Output Power : >1500W
Design Style : New China-Chic
Max Vehicle Suitable : 6000*2500*2080mm
Water consumption : 65-200L/car
Electricity consumption : 0.4-1KW.H/car
Total Weight/volume : ≥3300kgs/≥8.5m
Type : touch free type
Automatic : yes
Port : Shenzhen/Guangzhou
Guangzhou automatic car washing machine on sale
This is a headache-free machine designed to enhance your business operations. With minimal maintenance requirements due to high-quality components, this machine weighs 2.8 tons and occupies 11 cubic meters.
Users can automatically set chemical consumption on the touch screen according to vehicle dirt levels.
| Item | Parameters | Function | Remark |
|---|---|---|---|
| Machine Size (L*W*H) | 3670mm*1330mm*1300mm | Self-parking and detecting system | √ |
| Pump Size (L*W*H) | 1280mm*740mm*600mm | Digital anti-collision system | √ |
| Chemical station size (L*W*H) | 1160mm*470mm*1350mm | All degree rotary high pressure flushing | √ |
| Max Vehicle Suitable | 6000*2500*2080mm | Chassis flushing | √ |
| Installation (L)-Frame Length | 7500mm~8000mm | Detergent spraying | √ |
| Installation (W) | 3350mm~3686mm | Colorful/high foam detergent spraying | √ |
| Installation (H) | 3300mm-3400mm | Wax spraying system | √ |
| Total Weight/volume | ≥3300kgs/≥8.5m³ | Built-in automatic drying system | √ |
| Power Requirement | 380V/25KW or other voltage | LED indication light guide system | √ |
| Air Switch | 100A | Operation permission setting function | √ |
| Total Power | 13KW/24.5KW | Self-service payment system | √ |
| Water Pump Motor Power | 18.5KW/pressure 100Bar, 100-100 Bar Adjustable, Simens | Voice Prompts function | √ |
| Fan Motor Power | 5.5KW/set x4sets | Car washing counting function | √ |
| Horizontal Motor Power | 0.55KW asynchronous frequency conversion speed regulation | Antifreeze system | √ |
| Cross Motor Power | 1KW digital servo motor | Oil-free system | √ |
| Rotation motor Power | 1KW digital servo motor | Equal pressure anti-blocking nozzle | √ |
| Chemical Proportion Motor Power | 0.37KW | Safe alarm system | √ |
| Central Processing unit PLC | Industrial intelligent digital control system | Automatic Standby function | √ |
| Drive system | Variable frequency speed control+digital servo driver | ||
| Inspection system | Intelligent three-dimensional detection system | ||
| Running speed | 27 seconds/360 degree one circle | Self-service payment system | . |
| Water consumption | 65-200L/car | Colorful Lights | . |
| Electricity consumption | 0.4-1KW.H/car | Water Recycle System | . |
|
|
Water Saving Touchless Car Washer Automatic Self Service For 2080mm Vehicle Images |